Property Attributes
- MLS#5248216
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodSorrento Park
- Zip44128
- Style
- Year Built1956
- Taxes$ 1592
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.108 Acres
Data Source:
MLSNow
Property Description
Welcome to this 3 bed 1 bath newly remodeled property in Cleveland Lee Road and Miles area. This property features spacious rooms that have spacious closest with warm and cozy new carpet. The kitchen is full of counter and cabinet space. Appliances are stainless steel which include a stove, microwave, and refrigerator. The basement is clean and dry! It features a sump pump and has been waterproofed.
| Price History | |
|---|---|
| 9/25/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Microwave,Range,Refrigerator |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sorrento Park |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Miles main road. |
| ModificationTimestamp | 2026-09-25T21:09:01.777-00:00 |
| City | Cleveland |
| Disclosures | Owner Is Listing Agent |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1592 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 82 SORR PK S/L 19 ALL 0018 EP |
Interior Features
| Basement | Unfinished,Sump Pump |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Direct Access,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.108 |
| Lot Size Acres | 0.108 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool