Property Attributes
- MLS#5248202
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityTallmadge
- NeighborhoodHigh Point Acres
- Zip44278
- Style
- Year Built1935
- Taxes$ 2682
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1578
- Lot Size1.076 Acres
Data Source:
MLSNow
Property Description
Welcome home to 852 Eastwood Ave in Tallmadge. This is an excellent opportunity in Tallmadge. The charming front porch leads into the main living and dining area, with the kitchen just beyond. The kitchen is freshly painted and cheerful, with solid cabinets and good storage open directly into the dining room. The dining room has ample space for a large table and is welcoming with natural light coming in the front windows. There are two bedrooms and a full bath on the main level as well as an additional room currently being used as a laundry and flex space. Upstairs is an additional bedroom and adjoining half bath. This home offers a deep backyard with beautiful trees and an oversized double garage. There is an additional garage and a shed on the property as well. This property is beautiful with over an acre to enjoy, and the location is fantastic, convenient to freeway access, shopping and schools. Must see!
| Price History | |
|---|---|
| 9/25/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| View | Trees/Woods |
| Township | Tallmadge |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | High Point Acres |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | 76 to Southeast Ave to Eastwood. |
| ModificationTimestamp | 2026-09-25T21:09:01.777-00:00 |
| City | Tallmadge |
| High School District | Tallmadge CSD - 7715 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2682 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tallmadge CSD - 7715 |
| Elementary School District | Tallmadge CSD - 7715 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TALLMADGE |
Interior Features
| Basement | Full,Sump Pump |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1578 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Garage,Paved |
| Lot Features | Back Yard,Many Trees |
| Water Source | Public |
| Lot Size Area | 1.076 |
| Foundation Details | Block |
| Lot Dimensions | 75x625 |
| Lot Size Acres | 1.076 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective