Property Attributes
- MLS#5248012
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityUniontown
- NeighborhoodMystic Pointe Sub
- Zip44685
- Style
- Year Built2006
- Taxes$ 8000
- Price$ 555,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2770
- Lot Size0.3271 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautiful 4-bedroom, 3.5-bath custom home tucked away on a cul-de-sac in Mystic Pointe, located in the desirable Green Local School District! The new custom front door opens to a grand foyer with an 18-foot ceiling and cherry hardwood floor. Just off the foyer, a private office with cherry wainscoting and crown molding offers a quiet place to work. The great room features a soaring ceiling, gas fireplace, and a wall of windows that fills the space with natural light. The kitchen is ready for everything from weeknight dinners to holiday gatherings, with granite countertops, a center island, soft-close cabinetry, tile backsplash, and a gas range with hood and pot filler. The gas range is only one year old and will remain with the home. Enjoy casual meals in the dinette or gather in the formal dining room with its cherry wainscoting and tray ceiling. The first-floor primary suite offers a walk-in closet and a spacious bath with double sinks, a jetted tub, and a separate shower. Upstairs are three additional bedrooms and a full bath. The finished lower level gives you even more room to enjoy, with a rec room and wet bar, an exercise room with cork flooring, and another full bath. The first-floor laundry includes a washer and dryer that are also only one year old and will remain. There’s plenty to love outside, too! The backyard features a pool with a new pool heater, a deck, a paver patio with a built-in firepit, a playset, new stone landscaping, and fencing added along one side of the yard. Three new custom garage doors with openers add to the home’s updates, and the attached three-car garage adds everyday convenience. The furnace and central air are estimated to be approximately 15 years old.
| Price History | |
|---|---|
| 9/25/2026 | Listed $550,000 |
| 9/25/2026 | 1$555,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Other |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Conventional |
| Pool Features | Above Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Township | Green |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mystic Pointe Sub |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Kreighbaum Rd to Bear Hollow Rd to destination |
| ModificationTimestamp | 2026-09-25T20:00:14.463-00:00 |
| City | Uniontown |
| Association Name | Mystic Pointe |
| High School District | Green LSD (Summit)- 7707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8000 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Green LSD (Summit)- 7707 |
| Elementary School District | Green LSD (Summit)- 7707 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UNIONTOWN |
| Legal Description | MYSTIC POINTE SUBDN LOT 169 ALL |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished,Bath/Stubbed,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2770 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 743 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Permeable Paving |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Cul-De-Sac,Paved |
| Water Source | Public |
| Lot Size Area | 0.3271 |
| Foundation Details | Block |
| Lot Size Acres | 0.3271 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective