Property Attributes
- MLS#5247921
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityUniversity Heights
- NeighborhoodCedarbrook Allotment 03
- Zip44118
- Style
- Year Built1930
- Taxes$ 6183
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size0.112 Acres
Data Source:
MLSNow
Property Description
Classic brick construction meets modern updates in this spacious 2,188 sq. ft. home with 4 bedrooms, 2.5 baths, and a 2-car garage. Preserved hardwood floors carry the home's original character, while the major updates have already been done for you. Three fireplace fronts warm the living room, owner's suite, and basement rec room. The kitchen features new cabinets and granite counters, with a breakfast nook and a formal dining room for entertaining. Baths are remodeled with tile surrounds and new vanities. Enjoy second-floor laundry plus basement hookups, a private third-floor bedroom with its own full bath, and a rec room with egress windows. New lighting, ceiling fans, front door, and replacement windows throughout, plus a screened patio for relaxing. All of this in University Heights, just minutes from John Carroll University, Cedar Center shopping and dining, and Walter Stinson Community Park. Legacy Village, Beachwood Place, and the Cedar-Lee district are a short drive away, with easy access to University Circle and downtown Cleveland. Schedule your showing today!
| Price History | |
|---|---|
| 9/26/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Steam |
| Cooling | Ceiling Fan(s),None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1930 |
| Stories Count | 3 |
| Township | University Heights |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cedarbrook Allotment 03 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Ceedar |
| ModificationTimestamp | 2026-09-26T09:08:36.533-00:00 |
| City | University Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6183 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled,Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Bedroom |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2188 |
| Half Baths | 1 |
| Laundry Features | In Basement,Main Level,In Unit,Multiple Locations |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.112 |
| Foundation Details | Block |
| Lot Size Acres | 0.112 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective