Property Attributes
- MLS#5227784
- TypeSingle Family
- Listing Status Active
- CountyPerry
- CityThornville
- Zip43076
- Style
- Year Built1901
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size5.19 Acres
Data Source:
MLSNow
Property Description
Enjoy a summer retreat or make this your new farmstead with this classic home situated on 5.19 acres. Low traffic road offers great privacy! Home is situated just a few moments from Buckeye Lake where you can enjoy boating, excellent dining, fishing and nearby golf courses. Located just a few miles from Interstate 70 with an easy commute to Columbus or Zanesville. Great bones with lots of the work completed including newer siding, electric, plumbing. Home features a metal roof and includes vinyl windows, as well! Additional 5.80 acres is available with another 300' ft of road frontage for $222,000! Absolutely beautiful, flat land!
| Price History | |
|---|---|
| 7/15/2026 | Listed $359,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1901 |
| Stories Count | 2 |
| Township | Thorn Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Perry |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 13 in Thornville, left on TR 391, house is on right. |
| ModificationTimestamp | 2026-09-18T17:49:28.703-00:00 |
| City | Thornville |
| High School District | Northern LSD - 6403 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Northern LSD - 6403 |
| Elementary School District | Northern LSD - 6403 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Legal Description | PT SE 1/4 SEC 23 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partial |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1300 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | Well |
| Lot Size Area | 5.19 |
| Lot Size Acres | 5.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective